Training Programes conducted thus far
SN | Year | Program | Total | Female | Male | Countries |
---|---|---|---|---|---|---|
1 | 2014 | Training Workshop on Negotiating International Treaties for African Diplomats, July 31st—August 1st, Addis Ababa, Ethiopia | 17 | 1 | 16 | 15 |
2 | 2015 | Training Workshop on Bilateral Investment Treaties and Arbitration, 16—20 February, Arusha, Tanzania | 32 | 10 | 22 | 15 |
3 | 2015 | Dialogue on Human Rights and the African Judiciary, 18—22 May, Arusha, Tanzania | 28 | 8 | 20 | 16 |
4 | 2015 | Atelier de formation sur les traités bilatéraux d'investissement et l’arbitrage 1st--5th June, Arusha, Tanzania | 23 | 6 | 17 | 12 |
5 | 2016 | Training on Bilateral Investment Treaties and Arbitration, 6—10 June, Arusha, Tanzania | 32 | 20 | 12 | 14 |
6 | 2016 | Atelier de formation sur les traités bilatéraux d'investissement et l’arbitrage, 26—30 September, Abidjan, Cote d’Ivoire | 40 | 12 | 28 | 17 |
7 | 2016 | International Law Seminar for African Universities, 15—26 August, Accra, Ghana | 30 | 13 | 17 | 20 |
8 | 2018 | Summer Academy on the Continental Shelf, 21—28 April, Arusha, Tanzania | 31 | 14 | 17 | 22 |
9 | 2018 | Seminar on reviewing international reforms to the investment regime and To the ISDS mechanism: perspectives from the Asian-African regions, 19—21 November, Arusha, Tanzania | 82 | 31 | 51 | 37 |
10 | 2019 | Seminar on Best Practices in Arbitration in Africa, 12—14 February, Arusha, Tanzania | 167 | 60 | 107 | 38 |
11 | 2019 | Chief Justices Visit to Arusha and The Hague, 3—11 July | 7 | 3 | 4 | 7 |
12 | 2019 | China-Africa Law Forum, 30—31 July, Beijing, China | 76 | 35 | 41 | 28 |
13 | 2019 | Summer Academy on the Continental Shelf, 1—7 September, Arusha, Tanzania | 29 | 14 | 15 | 16 |
14 | 2020 | Atelier de formation sur le renforcement des capacités des magistrats en matière de répression des crimes internationaux et transnationaux en Afrique, 24—28 February, Arusha, Tanzania | 19 | 4 | 15 | 9 |
15 | 2022 | First Training Workshop in Investment and Arbitration Law (for English Speaking Participants), Advanced introduction to investment law and dispute resolution, 3 March 2022 (Webinar) | 68 | 26 | 42 | 33 |
16 | 2022 | First Training Workshop in Investment and Arbitration Law (for French Speaking Participants), Introduction approfondie au droit international des investissements et règlement des différends, 31 March 2022 (Webinar) | 5 | 1 | 5 | 5 |
17 | 2022 | Summer Academy on the continental Shelf | 28 | 6 | 22 | 21 |
18 | 2022 | Shared Water Resources in Africa and International Water Law, 21 July | 148 | 57 | 91 | 40 |
19 | 2022 | The Principle of Permanent Sovereignty over Natural Resources : Hopes and Pitfalls in 21st Century Africa Confirmation | 156 | 60 | 96 | 43 |
20 | 2022 | Second Training Workshop in Investment and Arbitration Law (for English Speaking Participants), The Negotiation and Drafting of Bilateral Investment Treaties by African Countries, 23 June 2022 (Webinar) | 13 | 6 | 7 | 8 |
21 | 2022 | Third Training Workshop in Investment and Arbitration Law (for English Speaking Participants), The Inter- Relationship between African Countries’ State Law and ICSID Jurisprudence, 22 November 2022 (Webinar) | 96 | 32 | 64 | 33 |
22 | 2023 | Chief Justices Visit to Arusha and The Hague, 1—9 June | 10 | 1 | 8 | 9 |
23 | 2023 | Workshop on the Rights of Women in Africa, Arusha, 19-21 October | 106 | 78 | 28 | |
Total number of trainees | 1,242 | 498 | 744 | |||
As shown in this chart, AIIL has so far trained 1,242 Africans, of whom 498 women and 744 men in various areas of international law. Training activities are ongoing, including a long-term program for accreditation of African arbitrators scheduled to start as soon as possible. |